Qurbani Goat Project -1
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 400,000 |
| Raised | 400,000 |
| Profit Share | 1 Time |
| Minimum Investment | 5,000 |
| Project Duration(months) | 1.5 month |
| Project Return: | 2%-3% |
| Last Date of Investment | 28th April |
| Investment Status | Closed |
| Project Status | Closed |
| Starting Date | 30.04.2025 |
| Ending Date | 15.06.2025 |
| Repayment | 429,700 |
| Final Return on Investment | 7.425% |
Days
Hours
Minutes
Seconds
Investment Closed!
Fish Project- 4
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 10,00,000 |
| Raised | 11,14,500 |
| Profit Share/year | 1 |
| Minimum Investment | 5,000 |
| Project Duration(months) | 5 |
| Project Return: | 10%-12% |
| Last Date of Investment | 6th January |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 0 |
| Starting Date | 07.01.2025 |
| Ending Date | 07.06.2025 |
| Repayment | 12,90,700 |
| Final Return on Investment | 10.837% |
Days
Hours
Minutes
Seconds
Investment Closed!
Corn & Mix Masala- 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 11,50,000 |
| Raised | 13,08,000 |
| Profit Share/year | 1 |
| Minimum Investment | 5,000 |
| Project Duration(months) | 4 |
| Project Return: | 8%-12% |
| Last Date of Investment | 10th January |
| Investment Status | Closed |
| Project Status | Closed |
| Starting Date | 12.01.2025 |
| Ending Date | 12.05.2025 |
| Repayment | 14,50,310 |
| Final Return on Investment | 10.88% |
Days
Hours
Minutes
Seconds
Investment Closed!
Goat Project - 2
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 500,000 |
| Raised | 515,000 |
| Profit Share/year | 1 |
| Minimum Investment | 5,000 |
| Project Duration(months) | 4 |
| Project Return: | 6%-8% |
| Last Date of Investment | 5th December |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 5,66,543 |
| Final Return on Investment | 10.008% |
| Starting Date | 07.12.2024 |
| Ending Date | 07.04.2025 |
Days
Hours
Minutes
Seconds
Investment Closed!
Mixed Vegetables- 2
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 700,000 |
| Raised | 677,000 |
| Profit Share/year | 1 |
| Minimum Investment | 5,000 |
| Project Duration(months) | 3.5 |
| Project Return: | 6%-8% |
| Last Date of Investment | 5th December |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 7,25,744 |
| Final Return on Investment | 7.2% |
| Starting Date | 10.12.2024 |
| Ending Date | 25.03.2025 |
Days
Hours
Minutes
Seconds
Investment Closed!
Cattle Project - 4
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 5,00,000 |
| Raised | 490,000 |
| Profit Share/year | 1 |
| Minimum Investment | 5000 |
| Project Duration(months) | 3.5 |
| Project Return: | 6%-7% |
| Last Date of Investment | 27th November |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 524,312 |
| Final Return on Investment | 7.002% |
| Starting Date | 01.12.2024 |
| Ending Date | 15.03.2025 |
Days
Hours
Minutes
Seconds
Investment Closed!
Fish Project - 3
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 800,000 |
| Raised | 660,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4 |
| Project Return: | 6%-9% |
| Last Date of Investment | 10th November |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 712,498 |
| Final Return on Investment | 7.954% |
| Starting Date | 11.11.2024 |
| Ending Date | 11.03.2025 |
Days
Hours
Minutes
Seconds
Investment Closed!
Potato & Pumpkin Project-1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 3,000,000 |
| Raised | 1,849,000 |
| Profit Share | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 5.5 |
| Project Return: | 12%-14% |
| Last Date of Investment | 15th October |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 2,035,749 |
| Final Return on Investment | 10.1% |
| Starting Date | 20.10.2024 |
| Ending Date | 05.04.2025 |
Peanut Project - 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 550,000 |
| Raised | 395,000 |
| Profit Share | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4.5 |
| Project Return: | 9%-11% |
| Last Date of Investment | 15th October |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 434,550 |
| Final Return on Investment | 10.012% |
| Starting Date | 20.10.2024 |
| Ending Date | 05.03.2025 |
Papaya Project- 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 500,000 |
| Raised | 500,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4 |
| Project Return: | 8%-10% |
| Last Date of Investment | 10th September |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 541,300 |
| Final Return on Investment | 8.26% |
| Starting Date | 16.09.2024 |
| Ending Date | 16.01.2025 |
Duck Farm - 1
Mudaraba Project
| Business Type | Farm |
|---|---|
| Investment Goal | 1020,000 |
| Raised | 1020,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4.5 |
| Project Return: | 10%-12% |
| Last Date of Investment | 10th September |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 1,125,600 |
| Final Return on Investment | 10.352% |
| Starting Date | 16.09.2024 |
| Ending Date | 31.01.2025 |
Mixed Vegetables- 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 1200,000 |
| Raised | 500,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 3.5 |
| Project Return: | 6%-8% |
| Last Date of Investment | 6th August |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 555,000 |
| Final Return on Investment | 8.25% |
| Starting Date | 10.08.2024 |
| Ending Date | 25.11.2024 |
Fish Project- 2
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 10,00,000 |
| Raised | 10,00,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 5 |
| Project Return: | 10%-12% |
| Last Date of Investment | 26th July |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 1,115,312 |
| Final Return on Investment | 11.531% |
| Starting Date | 25.07.2024 |
| Ending Date | 25.12.2024 |
Goat Project - 1
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 400,000 |
| Raised | 315,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4 |
| Project Return: | 6%-8% |
| Last Date of Investment | 20th June |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 342,937 |
| Final Return on Investment | 8.868% |
Cattle Project - 2
Mudaraba Project
| Business Type | Livestock | ||
|---|---|---|---|
| Investment Goal | 2000,000 | ||
| Raised | 640,000 | ||
| Profit Share/year | 3 | ||
| Minimum Investment | 20,000 | ||
| Project Duration(months) | 12 | ||
| Project Return: | 15%-18% | ||
| Last Date of Investment | 30th May | ||
| Investment Status | Closed | ||
| Project Status | Running | ||
| Repayment | 74,062 | ||
| Starting Date | 01.06.2024 | ||
| Ending Date | 01.06.2025 |
Fish Project - 1
Mudaraba Project
| Business Type | LiveStock |
|---|---|
| Investment Goal | 800,000 |
| Raised | 845,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4 |
| Project Return: | 6%-9% |
| Last Date of Investment | 30th May |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 908,611 |
| Final Return on Investment | 7.528% |
Ginger Project - 1
Mudaraba Project
| Business Type | Agriculture Production |
|---|---|
| Investment Goal | 3000,000 |
| Raised | 3027,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 10 |
| Project Return: | 22%-25% |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 37,09,447 |
| Final Return on Investment | 22.545% |
| Starting Date | 21.05.2024 |
| Ending Date | 21.03.2025 |
Cattle Project - 1
Musharaka Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 2000,000 |
| Raised | 1800,000 |
| Profit Share/year | 3 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 12 |
| Project Return: | 15%-18% |
| Last Date of Investment | Passed |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 193,343 |
| Final Return on Investment | 19.367% |
| Starting Date | 05.04.2024 |
| Ending Date | 05.04.2025 |