Buffalo Project - 3
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 24,50,000 |
| Raised | 9,40,000 |
| Booking | 16,66,200 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 4 |
| Net Profit Share: | 85.72% |
| Approximate Project RoI: | 8%-10% |
| Last Date of Investment | 10th January |
| Investment Status | Running |
| Project Status | Running |
| Starting Date | 11.01.2026 |
| Ending Date | 11.05.2026 |
Special Straw Trading-1
Mudaraba Project
| Business Type | Trading |
|---|---|
| Investment Goal | 20,00,000 |
| Raised | 26,39,500 |
| Booking Amount | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 3 |
| Net Profit Share: | 40% |
| Expected Project RoI: | 10%-14% |
| Last Date of Investment | 15th December |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 15.12.2025 |
| Ending Date | 15.03.2026 |
Paddy Trading - 2
Mudaraba Project
| Business Type | Trading |
|---|---|
| Investment Goal | 30,00,000 |
| Raised | 22,44,000 |
| Booking Amount | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 3 |
| Net Profit Share: | 42.86% |
| Expected Project RoI: | 5%-9% |
| Last Date of Investment | 11th December |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 02.12.2025 |
| Ending Date | 02.03.2026 |
Fish Project - 10
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 18,40,000 |
| Raised | 917,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 5.5 |
| Net Profit Share: | 53.33% |
| Approximate Project RoI: | 11%-13% |
| Last Date of Investment | 13th November |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 14.11.2025 |
| Ending Date | 29.04.2026 |
Hamba Project - 3
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 36,00,000 |
| Raised | 15,59,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 4 |
| Net Profit Share: | 50% |
| Approximate Project RoI: | 7.5%-9.5% |
| Last Date of Investment | 30th October |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 01.11.2025 |
| Ending Date | 01.03.2026 |
Duck Project - 2
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 20,00,000 |
| Raised | 16,95,500 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 4 Months |
| Net Profit Share: | 40% |
| Approximate Project RoI: | 7%-9% |
| Last Date of Investment | 13th October |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 15.10.2025 |
| Ending Date | 15.02.2026 |
Sheep Project - 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 10,00,000 |
| Raised | 261,500 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 6 Months |
| Net Profit Share: | 50% |
| Approximate Project RoI: | 8%11% |
| Last Date of Investment | 12th October |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 14.10.2025 |
| Ending Date | 14.04.2026 |
Egg Trading - 1
Mudaraba Project
| Business Type | Trading |
|---|---|
| Investment Goal | 12,00,000 |
| Raised | 14,65,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 2 Months 10 Days |
| Net Profit Share: | 50% |
| Approximate Project RoI: | 4%-6% |
| Last Date of Investment | 29th September |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 01.10.2025 |
| Ending Date | 10.12.2025 |
Straw Trading - 1
Mudaraba Project
| Business Type | Trading |
|---|---|
| Investment Goal | 19,50,000 |
| Raised | 15,45,000 |
| Booking | 0 |
| Profit Share | 12 times |
| Minimum Investment | 5000 |
| Project Duration(months) | 12 |
| Net Profit Share: | 50% |
| Approximate Project RoI: | 20%-24% |
| Last Date of Investment | 22nd September |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 24.09.2025 |
| Ending Date | 24.09.2026 |
Baby Fish Farming - 1
Mudaraba Project
| Business Type | Farming & Trading |
|---|---|
| Investment Goal | 15,00,000 |
| Raised | 15,90,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 3 |
| Net Profit Share: | 75% |
| Approximate Project RoI: | 6%-9% |
| Last Date of Investment | 20th September |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 22.09.2025 |
| Ending Date | 22.12.2025 |
Buffalo Project - 2
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 12,00,000 |
| Raised | 12,30,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 4 |
| Net Profit Share: | 50% |
| Approximate Project RoI: | 8%-12% |
| Last Date of Investment | 12th September |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 14.09.2025 |
| Ending Date | 14.01.2026 |
Fish Project - 9
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 18,00,000 |
| Raised | 18,11,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 5 |
| Net Profit Share: | 55% |
| Approximate Project RoI: | 10%-12% |
| Last Date of Investment | 8th September |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 10.09.2025 |
| Ending Date | 10.02.2026 |
Goat Project - 4
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 15,00,000 |
| Raised | 15,50,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 3.5 |
| Net Profit Share: | 75% |
| Approximate Project RoI: | 8%-10% |
| Last Date of Investment | 8th September |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 10.09.2025 |
| Ending Date | 25.12.2025 |
Papaya Project - 2
Mudaraba Project
| Business Type | Trading |
|---|---|
| Investment Goal | 10,00,000 |
| Raised | 10,00,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 2.5 |
| Net Profit Share: | 50% |
| Approximate Project RoI: | 5%-7% |
| Last Date of Investment | 8th September |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 10.09.2025 |
| Ending Date | 25.11.2025 |
Hamba Project - 2
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 45,00,000 |
| Raised | 23,63,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 10 |
| Net Profit Share: | 50% |
| Approximate Project RoI: | 22%-25% |
| Last Date of Investment | 20th August |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 20.08.2025 |
| Ending Date | 20.06.2026 |
Fish Project - 8
Mudaraba Project
| Business Type | Farming & Trading |
|---|---|
| Investment Goal | 30,00,000 |
| Raised | 30,00,000 |
| Booking | 0 |
| Profit Share | 11 times |
| Minimum Investment | 5000 |
| Project Duration(months) | 12 |
| Net Profit Share: | 60% |
| Approximate Project RoI: | 22%-25% |
| Last Date of Investment | 15th August |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 16.08.2025 |
| Ending Date | 16.08.2026 |
Buffalo Project - 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 24,50,000 |
| Raised | 24,38,000 |
| Booking | 0 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 4 |
| Net Profit Share: | 75% |
| Approximate Project RoI: | 6%-8% |
| Last Date of Investment | 18th August |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 18.08.2025 |
| Ending Date | 18.12.2025 |
Fish Project - 7
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 18,00,000 |
| Raised | 19,20,000 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 5 |
| Net Profit Share: | 40% |
| Approximate Project RoI: | 10%-12% |
| Last Date of Investment | 15th July |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 17.07.2025 |
| Ending Date | 17.12.2025 |
Paddy Trading - 1
Mudaraba Project
| Business Type | Trading |
|---|---|
| Investment Goal | 12,00,000 |
| Raised | 12,19,914 |
| Profit Share | 2 times |
| Minimum Investment | 5000 |
| Project Duration(months) | 12 |
| Net Profit Share: | 50% |
| Approximate Project RoI: | 22%-25% |
| Last Date of Investment | 15th July |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 17.07.2025 |
| Ending Date | 17.07.2026 |
Cattle Project - 6
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 30,00,000 |
| Raised | 30,71,000 |
| Profit Share | 1 time |
| Minimum Investment | 5,000 |
| Project Duration(months) | 5 Months |
| Project Return: | 9%-11% |
| Last Date of Investment | 15th July. |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 18.07.2025 |
| Ending Date | 18.12.2025 |
Feed Project- 2
Mudaraba Project
| Business Type | Trade |
|---|---|
| Investment Goal | 12,00,000 |
| Raised | 12,00,000 |
| Profit Share | 9 times |
| Minimum Investment | 5000 |
| Project Duration(months) | 9 |
| Project Return: | 16%-19% |
| Last Date of Investment | 10th July |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 12.07.2025 |
| Ending Date | 12.04.2026 |
Project Hamba - 1
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 150,00,000 |
| Raised | 57,79,000 |
| Profit Share | 3 times |
| Minimum Investment | 5,000 |
| Project Duration(months) | 12 Months |
| Project Return: | 22%-25% |
| Last Date of Investment | 31st May |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 01.06.2025 |
| Ending Date | 01.06.2026 |
Qurbani Goat Project -1
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 400,000 |
| Raised | 400,000 |
| Profit Share | 1 Time |
| Minimum Investment | 5,000 |
| Project Duration(months) | 1.5 month |
| Project Return: | 2%-3% |
| Last Date of Investment | 28th April |
| Investment Status | Closed |
| Project Status | Closed |
| Starting Date | 30.04.2025 |
| Ending Date | 15.06.2025 |
| Repayment | 429,700 |
| Final Return on Investment | 7.425% |
Goat Project - 3
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 10,00,000 |
| Raised | 10,00,000 |
| Profit Share | 4 Times |
| Minimum Investment | 5,000 |
| Project Duration(months) | 12 |
| Project Return: | 20%-22% |
| Last Date of Investment | 25th April |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 27.04.2025 |
| Ending Date | 27.04.2026 |
Special Cattle Project - 2
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 600,000 |
| Raised | 600,000 |
| Profit Share | 1 time |
| Minimum Investment | 100,000 |
| Project Duration(months) | 2 |
| Project Return: | 4%-6% |
| Last Date of Investment | 24th April |
| Investment Status | Closed |
| Project Status | Running |
| Repayment | 0 |
| Starting Date | 25.04.2025 |
| Ending Date | 25.06.2025 |
Fish Project - 6
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 12,00,000 |
| Raised | 15,49,300 |
| Profit Share | 1 time |
| Minimum Investment | 5,000 |
| Project Duration(months) | 4 |
| Project Return: | 8%-10% |
| Last Date of Investment | 20th April |
| Investment Status | Closed |
| Project Status | Running |
| Repayment | 0 |
| Starting Date | 22.04.2025 |
| Ending Date | 22.08.2025 |
Ginger Project-2
Mudaraba Project
| Business Type | Agriculture Production |
|---|---|
| Investment Goal | 28,00,000 |
| Raised | 27,51,810 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 10 |
| Project Return: | 22%-25% |
| Last Date of Investment | 15th April |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 18.04.2025 |
| Ending Date | 18.02.2026 |
Animal Medicine Project- 1
Mudaraba Project
| Business Type | Trading |
|---|---|
| Investment Goal | 35,00,000 |
| Raised | 33,91,000 |
| Profit Share | 4 times |
| Minimum Investment | 5000 |
| Project Duration(months) | 12 |
| Project Return: | 20%-22% |
| Last Date of Investment | 8th April |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 12.04.2025 |
| Ending Date | 12.04.2026 |
Fish Project - 5
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 850,000 |
| Raised | 850,000 |
| Profit Share | 1 time |
| Minimum Investment | 5,000 |
| Project Duration(months) | 4 |
| Project Return: | 6%-9% |
| Last Date of Investment | 24th March |
| Investment Status | Closed |
| Project Status | Running |
| Repayment | 0 |
| Starting Date | 26.03.2025 |
| Ending Date | 26.07.2025 |
Cattle Project - 5
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 8,50,000 |
| Raised | 9,10,720 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 3.5 |
| Project Return: | 6%-7% |
| Last Date of Investment | 24th March |
| Investment Status | Closed |
| Project Status | Running |
| Repayment | 0 |
| Starting Date | 25.03.2025 |
| Ending Date | 10.07.2025 |
Cattle Feed Project- 1
Mudaraba Project
| Business Type | Trade |
|---|---|
| Investment Goal | 15,00,000 |
| Raised | 17,10,000 |
| Profit Share | 12 times |
| Minimum Investment | 5000 |
| Project Duration(months) | 12 |
| Project Return: | 22%-25% |
| Last Date of Investment | 10th March |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 12.03.2025 |
| Ending Date | 12.03.2026 |
Special Cattle Project - 1
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 22,00,000 |
| Raised | 23,25,000 |
| Profit Share | 1 time |
| Minimum Investment | 5000 |
| Project Duration(months) | 6 |
| Project Return: | 15%-18% |
| Last Date of Investment | 12th February |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 12.02.2025 |
| Ending Date | 12.08.2025 |
Qurbani Cattle Project - 1
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 20,25,000 |
| Raised | 21,47,000 |
| Profit Share/year | 1 |
| Minimum Investment | 5000 |
| Project Duration(months) | 5 |
| Project Return: | 10%-12% |
| Last Date of Investment | 22nd January |
| Investment Status | Closed |
| Project Status | Running |
| Starting Date | 25.01.2025 |
| Ending Date | 25.06.2025 |
Corn & Mix Masala- 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 11,50,000 |
| Raised | 13,08,000 |
| Profit Share/year | 1 |
| Minimum Investment | 5,000 |
| Project Duration(months) | 4 |
| Project Return: | 8%-12% |
| Last Date of Investment | 10th January |
| Investment Status | Closed |
| Project Status | Closed |
| Starting Date | 12.01.2025 |
| Ending Date | 12.05.2025 |
| Repayment | 14,50,310 |
| Final Return on Investment | 10.88% |
Fish Project- 4
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 10,00,000 |
| Raised | 11,14,500 |
| Profit Share/year | 1 |
| Minimum Investment | 5,000 |
| Project Duration(months) | 5 |
| Project Return: | 10%-12% |
| Last Date of Investment | 6th January |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 0 |
| Starting Date | 07.01.2025 |
| Ending Date | 07.06.2025 |
| Repayment | 12,90,700 |
| Final Return on Investment | 10.837% |
Goat Project - 2
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 500,000 |
| Raised | 515,000 |
| Profit Share/year | 1 |
| Minimum Investment | 5,000 |
| Project Duration(months) | 4 |
| Project Return: | 6%-8% |
| Last Date of Investment | 5th December |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 5,66,543 |
| Final Return on Investment | 10.008% |
| Starting Date | 07.12.2024 |
| Ending Date | 07.04.2025 |
Mixed Vegetables- 2
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 700,000 |
| Raised | 677,000 |
| Profit Share/year | 1 |
| Minimum Investment | 5,000 |
| Project Duration(months) | 3.5 |
| Project Return: | 6%-8% |
| Last Date of Investment | 5th December |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 7,25,744 |
| Final Return on Investment | 7.2% |
| Starting Date | 10.12.2024 |
| Ending Date | 25.03.2025 |
Cattle Project - 4
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 5,00,000 |
| Raised | 490,000 |
| Profit Share/year | 1 |
| Minimum Investment | 5000 |
| Project Duration(months) | 3.5 |
| Project Return: | 6%-7% |
| Last Date of Investment | 27th November |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 524,312 |
| Final Return on Investment | 7.002% |
| Starting Date | 01.12.2024 |
| Ending Date | 15.03.2025 |
Fish Project - 3
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 800,000 |
| Raised | 660,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4 |
| Project Return: | 6%-9% |
| Last Date of Investment | 10th November |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 712,498 |
| Final Return on Investment | 7.954% |
| Starting Date | 11.11.2024 |
| Ending Date | 11.03.2025 |
Potato & Pumpkin Project-1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 3,000,000 |
| Raised | 1,849,000 |
| Profit Share | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 5.5 |
| Project Return: | 12%-14% |
| Last Date of Investment | 15th October |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 2,035,749 |
| Final Return on Investment | 10.1% |
| Starting Date | 20.10.2024 |
| Ending Date | 05.04.2025 |
Peanut Project - 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 550,000 |
| Raised | 395,000 |
| Profit Share | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4.5 |
| Project Return: | 9%-11% |
| Last Date of Investment | 15th October |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 434,550 |
| Final Return on Investment | 10.012% |
| Starting Date | 20.10.2024 |
| Ending Date | 05.03.2025 |
Cattle Project - 3
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 1500,000 |
| Raised | 170,000 |
| Profit Share/year | 2 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 8 |
| Project Return: | 15%-18% (yearly) |
| Last Date of Investment | 12th September |
| Investment Status | Closed |
| Project Status | Running |
| Repayment | 14,655 |
| Starting Date | 18.09.2024 |
| Ending Date | 18.05.2025 |
Papaya Project- 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 500,000 |
| Raised | 500,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4 |
| Project Return: | 8%-10% |
| Last Date of Investment | 10th September |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 541,300 |
| Final Return on Investment | 8.26% |
| Starting Date | 16.09.2024 |
| Ending Date | 16.01.2025 |
Duck Farm - 1
Mudaraba Project
| Business Type | Farm |
|---|---|
| Investment Goal | 1020,000 |
| Raised | 1020,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4.5 |
| Project Return: | 10%-12% |
| Last Date of Investment | 10th September |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 1,125,600 |
| Final Return on Investment | 10.352% |
| Starting Date | 16.09.2024 |
| Ending Date | 31.01.2025 |
Mixed Vegetables- 1
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 1200,000 |
| Raised | 500,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 3.5 |
| Project Return: | 6%-8% |
| Last Date of Investment | 6th August |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 555,000 |
| Final Return on Investment | 8.25% |
| Starting Date | 10.08.2024 |
| Ending Date | 25.11.2024 |
Fish Project- 2
Mudaraba Project
| Business Type | Farming |
|---|---|
| Investment Goal | 10,00,000 |
| Raised | 10,00,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 5 |
| Project Return: | 10%-12% |
| Last Date of Investment | 26th July |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 1,115,312 |
| Final Return on Investment | 11.531% |
| Starting Date | 25.07.2024 |
| Ending Date | 25.12.2024 |
Goat Project - 1
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 400,000 |
| Raised | 315,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4 |
| Project Return: | 6%-8% |
| Last Date of Investment | 20th June |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 342,937 |
| Final Return on Investment | 8.868% |
Fish Project - 1
Mudaraba Project
| Business Type | LiveStock |
|---|---|
| Investment Goal | 800,000 |
| Raised | 845,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 4 |
| Project Return: | 6%-9% |
| Last Date of Investment | 30th May |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 908,611 |
| Final Return on Investment | 7.528% |
Cattle Project - 2
Mudaraba Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 2000,000 |
| Raised | 640,000 |
| Profit Share/year | 3 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 12 |
| Project Return: | 15%-18% |
| Last Date of Investment | 30th May |
| Investment Status | Closed |
| Project Status | Running |
| Repayment | 74,062 |
| Starting Date | 01.06.2024 |
| Ending Date | 01.06.2025 |
Ginger Project - 1
Mudaraba Project
| Business Type | Agriculture Production |
|---|---|
| Investment Goal | 3000,000 |
| Raised | 3027,000 |
| Profit Share/year | 1 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 10 |
| Project Return: | 22%-25% |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 37,09,447 |
| Final Return on Investment | 22.545% |
| Starting Date | 21.05.2024 |
| Ending Date | 21.03.2025 |
Cattle Project - 1
Musharaka Project
| Business Type | Livestock |
|---|---|
| Investment Goal | 2000,000 |
| Raised | 1800,000 |
| Profit Share/year | 3 |
| Minimum Investment | 20,000 |
| Project Duration(months) | 12 |
| Project Return: | 15%-18% |
| Last Date of Investment | Passed |
| Investment Status | Closed |
| Project Status | Closed |
| Repayment | 193,343 |
| Final Return on Investment | 19.367% |
| Starting Date | 05.04.2024 |
| Ending Date | 05.04.2025 |